| LODGE FACING THE VILLAGE – MAR 2026 | |||||||||||||
| <15 | 15 to <20 | 20 to <25 | 25 to <30 | 30 to <35 | 35 to <40 | 40 to <45 | 45 to <50 | 50 to <55 | 55 to <60 | 70 to <75 | Total Counts | ||
| 133 | 537 | 2220 | 6283 | 3177 | 1061 | 293 | 44 | 8 | 1 | 1 | 13822 | ||
| 9173 | 4585 | ||||||||||||
| 66% | 33% | ||||||||||||
| POND FACING BURNHAM MARKET – MAR 2026 | |||||||||||||
| <15 | 15 to <20 | 20 to <25 | 25 to <30 | 30 to <35 | 35 to <40 | 40 to <45 | 45 to <50 | 50 to <55 | 55 to <60 | 70 to <75 | Total Counts | ||
| 108 | 158 | 720 | 3171 | 3434 | 1658 | 555 | 143 | 21 | 9 | 1 | 9978 | ||
| 4157 | 5821 | ||||||||||||
| 42% | 58% | ||||||||||||
| LODGE FACING DOCKING – APR 2026 | |||||||||||||
| <15 | 15 to <20 | 20 to <25 | 25 to <30 | 30 to <35 | 35 to <40 | 40 to <45 | 45 to <50 | 50 to <55 | 55 to <60 | 60 to <65 | Total Counts | ||
| 25 | 193 | 688 | 1330 | 2432 | 2269 | 1150 | 357 | 81 | 9 | 3 | 8537 | ||
| 2236 | 6301 | ||||||||||||
| 26% | 74% | ||||||||||||
| CLOVER COTTAGE FACING BIRCHAM – APR 2026 | |||||||||||||
| <15 | 15 to <20 | 20 to <25 | 25 to <30 | 30 to <35 | 35 to <40 | 40 to <45 | 45 to <50 | 50 to <55 | 55 to <60 | Total Counts | |||
| 120 | 653 | 2153 | 5940 | 8180 | 3506 | 648 | 94 | 21 | 2 | 21317 | |||
| 20552 | 765 | ||||||||||||
| 96% | 4% | ||||||||||||
